Deye SE-F16 Max

16 kWh low-voltage LiFePO₄ battery with an IP65 enclosure for compatible 48 V class hybrid systems. Inverter and installation are selected separately.
Equipment price incl. VAT: €2,178.00Installation and small materials are quoted when installation is requested.
Specifications
| Power | No data – to be confirmed in the quotation |
|---|---|
| Capacity | 16 kWh |
| Phases | No data – to be confirmed in the quotation |
| MPPT | No data – to be confirmed in the quotation |
| Battery voltage | 51.2 V |
| Warranty | 10 years manufacturer warranty; manufacturer conditions apply |
| Dimensions | No data – to be confirmed in the quotation |
| Weight | No data – to be confirmed in the quotation |
All specifications
| Manufacturer | Deye |
|---|---|
| Type | Energy storage battery |
| Capacity | 16 kWh |
| Battery voltage | LV |
| Warranty | 10 years manufacturer warranty; manufacturer conditions apply |
| Model | SE-F16 Max |
| Nominal energy | 16 kWh |
| Rated capacity | 314 Ah |
| Battery chemistry | LiFePO₄ |
| Nominal battery voltage | 51.2 V |
| Battery voltage range | 44.8–57.6 V |
| Protection rating | IP65 |
| Communication interfaces | CAN 2.0 / RS485 / Bluetooth |
| Installation | Wall or floor mounting |
| Price per kWh | €136.13/kWh |
| Compatibility | No data – to be confirmed in the quotation |
- 16 kWh nominal capacity
- 51,2 V
- 314 Ah
Attached brochure: 2025-12-22 V1.2. Dimensions and weight differ between Max, Max-H and Max-6 revisions; the supplied version is confirmed in the quotation.
Contents and conditions
Installation, delivery and additional equipment are assessed separately. Supply, warranty and compatibility are confirmed in the quotation.
