V-TAC VT-16076B

V-TAC 16.07 kWh low-voltage LiFePO₄ battery. Floor-standing model for a compatible home energy storage system.
€1,923.90Including 21% VAT. Price for the specified item or kit.
Specifications
| Manufacturer | V-TAC |
|---|---|
| Type | Energy storage battery |
| Capacity | 16.07 kWh |
| Warranty | 10 years manufacturer warranty; manufacturer conditions apply |
| Model | VT-16076B |
| Nominal energy | 16.07 kWh |
| Rated capacity | 314 Ah |
| Battery chemistry | LiFePO₄ |
| Nominal battery voltage | 51.2 V |
| Installation | Floor mounting |
| Max. charge / discharge current | 150 A |
| Protection rating | IP20 |
| Communication interfaces | CAN |
| Price per kWh | €119.72/kWh |
| Compatibility | No data – to be confirmed in the quotation |
- 16.07 kWh
- Floor mounting
- 51.2 V
Specifications follow the attached manufacturer PDF; inverter compatibility is checked before ordering.
Contents and conditions
Installation, delivery and additional equipment are assessed separately. Supply, warranty and compatibility are confirmed in the quotation.
