V-TAC VT-14033

V-TAC 14.33 kWh low-voltage LiFePO₄ battery. Slim wall-mounted enclosure for a compatible home energy storage system.
€1,645.60Including 21% VAT. Price for the specified item or kit.
Specifications
| Manufacturer | V-TAC |
|---|---|
| Type | Energy storage battery |
| Capacity | 14.33 kWh |
| Warranty | 10 years manufacturer warranty; manufacturer conditions apply |
| Model | VT-14033 |
| Nominal energy | 14.33 kWh |
| Rated capacity | 280 Ah |
| Battery chemistry | LiFePO₄ |
| Nominal battery voltage | 51.2 V |
| Installation | Wall mounting |
| Max. charge / discharge current | 140 A |
| Protection rating | IP20 |
| Communication interfaces | CAN |
| Price per kWh | €114.84/kWh |
| Compatibility | No data – to be confirmed in the quotation |
- 14.33 kWh
- Wall mounting
- 51.2 V
Specifications follow the attached manufacturer PDF; inverter compatibility is checked before ordering.
Contents and conditions
Installation, delivery and additional equipment are assessed separately. Supply, warranty and compatibility are confirmed in the quotation.
