Deye SE-F16-C

16 kWh SE-F16-C low-voltage LiFePO₄ battery with an LCD display for a compatible hybrid inverter. Inverter and backup equipment are not included in the battery price.
€1,997.00Including 21% VAT. Price for the specified item or kit.
Specifications
| Manufacturer | Deye |
|---|---|
| Type | Energy storage battery |
| Capacity | 16 kWh |
| Battery voltage | LV |
| Warranty | Manufacturer warranty: 5/10 years depending on supplied version, installation country and warranty policy |
| Model | SE-F16-C |
| Nominal energy | 16 kWh |
| Rated capacity | 314 Ah |
| Battery chemistry | LiFePO₄ |
| Nominal battery voltage | 51.2 V |
| Battery voltage range | 44.8–57.6 V |
| Protection rating | IP21 |
| Communication interfaces | CAN 2.0 / RS485 / Bluetooth |
| Price per kWh | €124.81/kWh |
| Compatibility | No data – to be confirmed in the quotation |
- 16 kWh nominal capacity
- LiFePO₄
- 51,2 V system
SE-F16 series specifications follow the manufacturer brochure. C denotes the LCD version; the exact configuration is confirmed before ordering.
Contents and conditions
Installation, delivery and additional equipment are assessed separately. Supply, warranty and compatibility are confirmed in the quotation.
